Bare Metal Cloud
Instant
Bare Metal Servers
Instantly deploy from 4 to 20 Core Bare Metal dedicated servers across the globe. Starting from $99/mo.
Custom Built
Bare Metal Servers
Bare Metal Computing with maximum flexibility. Custom configure CPU, RAM, GPU, Storage, OS and more.
Managed Services
Worry-free maintenance
Advanced security, service monitoring and performance optimization for Linux and Windows from $35/mo.
On Demand
Bare Metal Servers
Automate single-tenant Bare Metal Cloud with REST API, Terraform, Ansible, and hourly billing.
- Instant Bare Metal
- Custom Built Bare Metal
- GPU Bare Metal Servers
Processor | Cores | Memory | Storage | Transfer / Port | Monthly | Availability |
---|---|---|---|---|---|---|
E3-1230 v6 3.5GHz Kaby Lake | (4 cores/8 threads) | 16GB | 480GB SSD | 20TB / 1Gbps | Instant Deploy | |
E-2136 3.3GHz Coffee Lake | (6 cores/12 threads) | 16GB | 960GB SSD | 20TB / 1Gbps | Instant Deploy | |
E-2136 3.3GHz Coffee Lake | (6 cores/12 threads) | 16GB | 240GB SSD | 20TB / 1Gbps | Instant Deploy | |
E-2236 3.4GHz Coffee Lake | (6 cores/12 threads) | 16GB | 480GB SSD | 20TB / 1Gbps | Instant Deploy | |
E-2236 3.4GHz Coffee Lake | (6 cores/12 threads) | 16GB | 240GB SSD | 20TB / 1Gbps | Instant Deploy | |
E-2176G 3.7GHz Coffee Lake | (6 cores/12 threads) | 16GB | 480GB SSD | 20TB / 1Gbps | Instant Deploy | |
E-2236 3.4GHz Coffee Lake | (6 cores/12 threads) | 16GB | 480GB SSD | 10TB / 1Gbps | Instant Deploy | |
E-2136 3.3GHz Coffee Lake | (6 cores/12 threads) | 32GB | 2 x 480GB SSD RAID 1 | 20TB / 1Gbps | Instant Deploy | |
2 x E5-2630 v3 2.4GHz Haswell | (16 cores/32 threads) | 32GB | 2 x 480GB SSD RAID 1 | 100TB / 1Gbps | Instant Deploy | |
2 x E5-2630 v3 2.4GHz Haswell | (16 cores/32 threads) | 32GB | 480GB SSD | 100TB / 1Gbps | Instant Deploy | |
E-2236 3.4GHz Coffee Lake | (6 cores/12 threads) | 32GB | 2 x 480GB SSD RAID 1 | 20TB / 1Gbps | Instant Deploy | |
2 x E5-2620 v3 2.4GHz Haswell | (12 cores/24 threads) | 32GB | 480GB SSD | 100TB / 1Gbps | Instant Deploy | |
2 x E5-2620 v4 2.1GHz Broadwell | (16 cores/32 threads) | 32GB | 480GB SSD | 100TB / 1Gbps | Instant Deploy | |
E3-1230 v6 3.5GHz Kaby Lake | (4 cores/8 threads) | 32GB | 960GB SSD | 20TB / 1Gbps | Instant Deploy | |
E-2288G 3.7GHz Coffee Lake | (8 cores/16 threads) | 16GB | 480GB SSD | 20TB / 1Gbps | Instant Deploy | |
E-2176G 3.7GHz Coffee Lake | (6 cores/12 threads) | 32GB | 2 x 960GB SSD RAID 1 | 20TB / 1Gbps | Instant Deploy | |
E-2278G 3.4GHz Coffee Lake | (8 cores/16 threads) | 48GB | 960GB SSD | 10TB / 10Gbps | Instant Deploy | |
2 x E5-2630 v3 2.4GHz Haswell | (16 cores/32 threads) | 64GB | 2 x 960GB SSD RAID 1 | 100TB / 1Gbps | Instant Deploy | |
E-2278G 3.4GHz Coffee Lake | (8 cores/16 threads) | 32GB | 2 x 480GB SSD RAID 1 | 20TB / 1Gbps | Instant Deploy | |
7251 2.1GHz AMD EPYC | (8 cores/16 threads) | 32GB | 2 x 480GB SSD RAID 1 | 100TB / 1Gbps | Instant Deploy | |
2 x E5-2620 v4 2.1GHz Broadwell | (16 cores/32 threads) | 64GB | 2 x 960GB SSD RAID 1 | 100TB / 1Gbps | Instant Deploy | |
E-2278G 3.4GHz Coffee Lake | (8 cores/16 threads) | 48GB | 2 x 480GB SSD RAID 1 | 10TB / 10Gbps | Instant Deploy | |
2 x E5-2630 v3 2.4GHz Haswell | (16 cores/32 threads) | 128GB | 240GB SSD | 100TB / 1Gbps | Instant Deploy | |
E-2278G 3.4GHz Coffee Lake | (8 cores/16 threads) | 32GB | 2 x 960GB SSD RAID 1 | 20TB / 1Gbps | Instant Deploy | |
7302P 3.0GHz AMD EPYC | (16 cores/32 threads) | 64GB | 2 x 960GB SSD RAID 1 | 100TB / 1Gbps | Instant Deploy | |
2 x 4210 Silver 2.2GHz Xeon Scalable | (20 cores/40 threads) | 64GB | 2 x 960GB SSD RAID 1 | 100TB / 1Gbps | Instant Deploy | |
4210 2.2GHz Xeon Scalable | (20 cores/40 threads) | 64GB | 2 x 960GB SSD RAID 1 | 10TB / 10Gbps | Instant Deploy | |
2 x 4210 Silver 2.2GHz Xeon Scalable | (20 cores/40 threads) | 64GB | 960GB SSD | 100TB / 1Gbps | Instant Deploy |
Processor | Cores | Memory | Storage | Transfer / Port | Monthly | Availability |
---|---|---|---|---|---|---|
E-2236 3.4GHz Coffee Lake | (6 cores/12 threads) | 16GB | 480GB SSD | 20TB / 1Gbps | Instant Deploy | |
2 x E5-2620 v3 2.4GHz Haswell | (12 cores/24 threads) | 32GB | 480GB SSD | 100TB / 1Gbps | Instant Deploy | |
2 x E5-2630 v3 2.4GHz Haswell | (16 cores/32 threads) | 32GB | 480GB SSD | 100TB / 1Gbps | Instant Deploy | |
2 x E5-2620 v4 2.1GHz Broadwell | (16 cores/32 threads) | 32GB | 480GB SSD | 100TB / 1Gbps | Instant Deploy | |
2 x E5-2630 v4 2.2GHz Broadwell | (20 cores/40 threads) | 32GB | 480GB SSD | 100TB / 1Gbps | Instant Deploy | |
2 x E5-2650 v3 2.3GHz Haswell | (20 cores/40 threads) | 32GB | 480GB SSD | 100TB / 1Gbps | Instant Deploy | |
2 x E5-2650 v4 2.2GHz Broadwell | (24 cores/48 threads) | 32GB | 480GB SSD | 100TB / 1Gbps | Instant Deploy | |
2 x E5-2683 v4 2.1GHz Broadwell | (32 cores/64 threads) | 64GB | 480GB SSD | 100TB / 10Gbps | Instant Deploy | |
2 x 4210 Silver 2.2GHz Xeon Scalable | (20 cores/40 threads) | 32GB | 480GB SSD | 100TB / 1Gbps | Instant Deploy | |
7452 2.35GHz AMD EPYC | (32 cores/64 threads) | 64GB | 960GB SSD | 100TB / 1Gbps | Instant Deploy | |
2 x 4216 Silver 2.1GHz Xeon Scalable | (32 cores/64 threads) | 64GB | 960GB SSD | 100TB / 1Gbps | Instant Deploy | |
7742 2.25GHz AMD EPYC | (64 cores/128 threads) | 64GB | 960GB SSD | 100TB / 1Gbps | Instant Deploy |
Processor | Cores | Memory | Storage | Transfer / Port | Monthly | Availability |
---|---|---|---|---|---|---|
2 x 4210 Silver 2.2GHz Xeon Scalable | (20 cores/40 threads) | Quadro P1000 | 32GB | 480GB SSD 100TB / 1Gbps | Instant Deploy | |
2 x 4210 Silver 2.2GHz Xeon Scalable | (20 cores/40 threads) | Quadro RTX 4000 | 32GB | 480GB SSD 100TB / 1Gbps | Instant Deploy | |
2 x 4210 Silver 2.2GHz Xeon Scalable | (20 cores/40 threads) | Quadro RTX 5000 | 64GB | 960GB SSD 100TB / 1Gbps | Instant Deploy | |
2 x 4210 Silver 2.2GHz Xeon Scalable | (20 cores/40 threads) | Quadro P5000 | 32GB | 480GB SSD 100TB / 1Gbps | Instant Deploy | |
2 x 4210 Silver 2.2GHz Xeon Scalable | (20 cores/40 threads) | Quadro RTX 5000 | 32GB | 480GB SSD 100TB / 1Gbps | Instant Deploy | |
2 x 4210 Silver 2.2GHz Xeon Scalable | (20 cores/40 threads) | Quadro RTX 6000 | 32GB | 480GB SSD 100TB / 1Gbps | Instant Deploy |
Instant
Bare Metal Servers
Instantly deploy from 4 to 20 Core Bare Metal dedicated servers across the globe. Starting from $99/mo.
Custom Built
Bare Metal Servers
Bare Metal Computing with maximum flexibility. Custom configure CPU, RAM, GPU, Storage, OS and more.
Managed Services
Worry-free maintenance
Advanced security, service monitoring and performance optimization for Linux and Windows from $35/mo.
On Demand
Bare Metal Servers
Automate single-tenant Bare Metal Cloud with REST API, Terraform, Ansible, and hourly billing.
NEW! On-Demand
Bare Metal Servers
The configuration you need, ready when you are.
- No long term contracts, pay for only what you use
- Spin up Bare Metal Cloud servers and networks programmatically
- Bootstrap any application in seconds with cloud-init and post install scripts
*Minimum charge just 1 hour per device.
Automate
Single Tenant Bare Metal Cloud
- Any operating system
- Bring your own network, IPS and BGP
- Performance and Cost Savings you can count on
- Choice of exact hardware configuration
- Total control (short of raching the hardware)
- Software agnostic
Over come challenges faster with our tailored technical support experience. Unlike the big clouds and public hosting providers, you have direct access to our team of highly talented techs, network engineers, developers, and executives ready to help overcome any challenges standing in the way of your strategic objectives.
At Hivelocity your success is our primary objective.
Our people
make the difference
Hivelocity Experts have the answers.
FAQ
Unlike Shared or Virtual hosting, in which a user must share resources with other domains on a single server, Dedicated Server hosting gives users full control over their server’s resource usage and hardware specifications. By running your own private server, you can maintain the highest levels of security and control over your system’s features, including it’s operating system, control panel, internal software, and more.
At Hivelocity, we offer our customers both instantly deployable and custom-built server options. Whether you need a machine up and running in an hour or a hand-picked powerhouse customized to your specifications, Hivelocity has the perfect dedicated server solution for your needs. All our servers include IPMI access, are connected to our private network, and are built using Dell and SuperMicro rack-mount chassis. For more information on our dedicated server offerings, check out our list of available options on our Dedicated Servers page.
Depending on your selected OS, our Instant Deployment servers are ready to go in as little as 20 minutes. With an average deployment time of 7 minutes for our more popular configurations, your server can be ready within minutes of your purchase.
Typically, Windows-based servers take longer to deploy than Linux-based servers, and build-time may vary by location and selected configuration. Unless your desired configuration is outside of the norm, servers purchased through our Tampa, Dallas, and Los Angeles locations usually deploy the same day your order is placed. Other supported locations may take up to a week to deploy due to shipping.
No, we normally charge no setup fee for our dedicated servers. However, if you are ordering a custom-built server that requires custom hardware to be ordered, a setup fee may be added to account for this. This applies for our GPU server options as well.
Make Our Edge Computing Platform your Advantage
Applications and networks have evolved. Edge Computing is the next step forward – transformation away from giant hyper-scale public cloud datacenters, with little geographic diversity.
Allow your applications and systems to process data closer to a user’s proximity, providing a significant speed advantage and therefore more intelligent decision making.
- Software agnostic
- API lets you control your infrastructure with code
- Integrate with Ops tools like Ansible, Terraform and others.
- Diversity of hardware(6 core, 8 core, 24 core, GPU, SSD, RAID)
- No refactor of applications
- On-demand provisioning and management
- Write infrastructure as code with your favorite tools
- No vendor lock-in
- Bring your own BGP and IPs
- Layer -2 network across core locations
- Site-to-site firewall across all edge locations for private interconnections
- Private IPMI management network
- SAML & Oauth 2.0 authentication
- Single-tenant compute, no sharing of resources